Name Club Age class Time
White 1.0 km 45 m 6 C
1 Aidan Rigby Ind M8 11:29
2 Katie Grainge CLOK W12 12:05
3 Alice Rigby + Kate Fraser Ind W9 12:25
4 Holly Avis AIRE W10 13:36
5 Cattherine Gash CLOK W10 14:09
6 Robert Grainge + 1 CLOK M8 19:20
7 Elizabeth Dean CLOK W7 20:29
8 Livia Wright CLOK W5 28:40
9 Charlie North AIRE M10 33:33
10 John MacKenzie CLARO M10 33:38
-----------------------------------------------------------------------
White colour standard
-----------------------------------------------------------------------
Yellow 1.9 km 55 m 7 C
1 Sam Garratt CLOK M10 24:08
2 Claire Heseltine Ind W10 32:17
3 John Hunter CLOK M7 34:18
-----------------------------------------------------------------------
Yellow colour standard 36:12
-----------------------------------------------------------------------
Orange 2.4 km 105 m 8 C
1 Paul Grainge CLOK M35 28:39
2 Sam Avis AIRE M12 33:36
3 Eloise Wright CLOK W12 43:51
4 Johanna Wilson Ind W21 48:46
5 Peter Mankin Ind M11 51:32
-----------------------------------------------------------------------
Orange colour standard
-----------------------------------------------------------------------
6 Ann O'Grady SYO W70 58:18
Richard Rigby Ind M40 mp
Carolyn Rigby Ind W40 mp
Lova Chechik EBOR M12 mp
Red 4.5 km 160 m 12 C
1 Thomas Gilbert UDOC M21 40:11
2 David Murphy CLOK M45 53:59
3 Joe Dobbs CLOK M65 54:23
4 Viv Matthews CLOK W35 55:52
-----------------------------------------------------------------------
Red colour standard 1:00:17
-----------------------------------------------------------------------
5 Paul Lambert NYMAC M35 1:09:01
6 John + Heather Cain Ind M45 / W45 2:25:15
Light Green 3.2 km 150 m 9 C
1 Chris Petre CLOK M45 42:18
2 Kevin Gallagher LEI M55 44:42
3 Ken Bibby CLOK M65 48:31
4 Alison Elder CLOK W55 49:00
5 Timothy Hunter CLOK M10 53:25
6 Chris Iredale NATO M14 53:31
7 Joan Selby CLOK W65 57:26
8 Derek Chivers Ind M45 58:16
9 Jack Soper AIRE M70 1:01:08
10 Eileen Bedwell CLOK W75 1:03:41
11 Celia Dean CLOK W45 1:04:14
-----------------------------------------------------------------------
Light Green colour standard
-----------------------------------------------------------------------
12 Doreen Best SYO W55 1:06:32
13 Katie Sawdon CLOK W21 1:07:29
14 Chris March AIRE M65 1:11:28
15 Margaret Archer EBOR W60 1:12:18
16 Maureen Webb CLOK W50 1:17:15
17 Marjorie Conway CLOK W65 1:20:29
18 John Bedwell CLOK M75 1:22:43
19 Ian Smith NATO M75 1:25:32
20 Alan Morgan NN M75 1:35:30
21 Alison Leadbetter Ind W55 1:49:39
Marian Fairley CLOK W45 mp
Green 4.2 km 150 m 11 C
1 Adam Stirk EBOR M21 54:10
2 Chris Dicken CLARO M50 58:59
3 Yasha Chechik EBOR M16 1:01:59
4 Mark Tarrant UDOC M20 1:02:09
5 John Archer EBOR M60 1:02:20
6 Kim Balam CLOK M50 1:03:50
7 Maria MacKenzie CLARO W21 1:05:53
8 Eamon Prendergast EBOR M55 1:06:43
9 Trevor Peacock CLOK M35 1:07:40
10 David Brook NN M65 1:09:05
11 Raymond Snaith CLOK M60 1:09:17
12 Colin Best SYO M60 1:10:07
13 Diane Jewell CLOK W35 1:10:40
14 Patricia Davies NATO W50 1:11:04
15 David Lee NATO M45 1:13:03
16 Jackie Barnes CLARO W60 1:13:07
17 Malcolm Gibson CLOK M65 1:14:24
18 Allan Darwell BOK M55 1:14:52
19 Charlie Wilson NATO M50 1:16:04
20 Piia Gustafsson Finland W21 1:17:27
21 Pam Heseltine Ind W45 1:17:31
22 Maja While CLARO W40 1:18:04
23 Peter Avis AIRE M40 1:18:19
24 Arthur Clarke CLARO M55 1:19:14
25 Heather Phillips UDOC W21 1:20:17
-----------------------------------------------------------------------
Green colour standard 1:21:15
-----------------------------------------------------------------------
26 Colin Pocklington Ind M50 1:21:45
27 Ian Scott CLOK M45 1:22:03
28 Caroline Mackenzie CLOK W40 1:23:32
29 Patrick O'Grady SYO M70 1:25:01
30 Malcolm Conway CLOK M70 1:26:48
31 Michael Calvert CLARO M65 1:27:43
32 Sheila Smith CLARO W55 1:42:53
33 Brian Byrne Ind M40 1:45:16
34 Frances Prendergast EBOR W55 1:51:44
35 Eddie Leadbitter NN M65 1:53:12
36 Ian MacGregor CLOK M35 2:05:53
37 Robert Taylor NATO M21 2:12:26
38 David Floyd NATO M45 2:23:32
Sarah Hutton SROC W21 mp
Joe Trigg CLOK M55 mp
Victor Chechik EBOR M40 mp
Blue 6.4 km 235 m 14 C
1 Michael Vasey CLOK M60 1:16:13
2 Andis Celinskis AIRE M21 1:16:44
3 Alexander Machin UDOC M20 1:19:21
4 Christopher Bradford NATO M55 1:23:15
5 James Gash CLOK M18 1:25:50
6 Bob Cooper NN M60 1:26:34
7 Stephen Powell CLOK M40 1:29:53
8 Ben Adams Ind M21 1:31:57
9 Jim Elder CLOK M55 1:35:08
10 Martin Adamson CLOK M65 1:46:46
-----------------------------------------------------------------------
Blue colour standard 1:54:20
-----------------------------------------------------------------------
11 Allen Barnes CLARO M65 1:55:29
12 Stewart Gardner CLARO M55 2:07:47
13 David Passey EBOR M40 2:08:17
Brown 7.8 km 280 m 16 C
1 Alastair Mackenzie CLOK M45 1:15:19
2 Richard Bean UDOC M21 1:20:24
3 David Spence CLOK M35 1:24:07
4 Darren Summerson Varend M21 1:31:06
5 Martyn Dean CLOK M45 1:37:51
-----------------------------------------------------------------------
Brown colour standard 1:52:59
-----------------------------------------------------------------------
6 John Dixon NATO M60 2:01:02
7 Barry Young NN M45 2:09:54
Thomas Billam UDOC M21 mp