CLOK logo

EAST HARLSEY LANEQUEST
6th March 2010

RESULTS

CLOK logo
                                                                                   League
    Name(s)                                   Class  Time   Points Penalty  Score  points
 1  Conrad Ellison / Jill Furphy (tandem)       X    1:58     330      0     330     100
 2  Richard Jones                               C    2:18     395     70     325      98
 3  Dave Cook                                   A    2:03     300      3     297      90
 4  David Day                                   C    2:06     285      7     278      84
 5= Jon Meeks                                   A    2:08     275     11     264      80
 5= Phil Williams                               C    2:08     275     11     264      80
 7  Peter Smith                                 C    2:16     305     50     255      77
 8  Trevor Symonds                              C    1:56     240      0     240      73
 9  John Corvesor                               A    2:01     240      1     239      72
10= Michael Brough                              C    1:55     230      0     230      70
10= Neil Hymer / Barry Watson                   C    1:58     230      0     230      70
12  Diane Jobson / Helen Ovens                  B    2:06     235      7     228      69
13  Mark Edwards                                C    2:14     255     35     220      67
14  Jan Tierney / Alan Botham                   X    2:02     215      2     213      65
15= Paul Lambert / Mark Medley                  A    2:15     250     40     210      64
15= Paul McGough                                A    2:18     280     70     210      64
17  Jenny Sutton                                B    2:10     220     15     205      62
18  Andy Hudson                                 C    1:59     200      0     200      61
19  Anth + Janet Quinn                          X    2:06     205      6     199      60
20  Peter Griffen                               C    2:05     200      5     195      59
21  Ann Cranke                                  B    2:03     195      3     192      58
22  Jon Skidmore / Fiona Smith                  X    2:19     270     80     190      58
23  Kate Hannaford / Mike Williamson            X    1:52     180      0     180      55
24  P Barraclough                               C    2:03     175      3     172      52
25  Viv Murphy                                  B    2:04     175      4     171      52
26  Jonathan Williams                           Y    2:15     205     40     165      50
27  Arthur Ely                                  C    2:15     185     40     145      44
28  Dave Cleverly                               C    2:03     140      3     137      42
29  Margaret Land / Sean Barker + Hayley Land   X    2:01     125      1     124      38
30  Tilley + Liz Blanchard                      G    1:45     100      0     100      30
31= Michael Smith                               C    2:31     280    280       0       0
31= Mark Hockney                                C    2:54     180    180       0       0
31= Paul Haydon / Gary Bulmer                   C    2:56     180    180       0       0

Organiser's Comments

Another great turnout of 45 riders – best turnout of the series – thanks to all!

I hope you enjoyed the ride – despite the damp and cold weather!

Many thanks to Andy Massey for his excellent planning.

Many thanks to the Village Hall Committee for allowing us to use their facility – they actually welcomethe injections of cash generated by such hirings – helps things along.

Many thanks to Peter and Marion Archer (of CLOK and the Village Hall Committee) for the catering!  Slightly better class than my previous efforts – I hope they haven't set a precedent!

Steve Willis has a 4 hour Trailquest event on Saturday 13th March 2010 at Terrington near Malton and York – full details at www.eborienteers.org.uk and www.nymbo.org.uk.

Chris Wright
Series Organiser

Go back to the event summary page.