|
KIRKLEVINGTON LANEQUEST
|
|
League
Name(s) Class Time Points Penalty Score points
1 Andy Massey C 2:04 360 4 356 100
2 John Dixon C 2:01 355 1 354 99
3 Richard Jones C 2:16 400 50 350 98
4 David Day C 2:08 330 11 319 90
5 Martin Edwards + Graeme Colman A 2:07 310 9 301 85
6 Steve & Mark Libby G 1:57 285 0 285 80
7= Mike Barnard C 2:16 330 50 280 79
7= Dave Cook A 1:54 280 0 280 79
9 Simon Granger A 2:04 265 4 261 73
10 Neil Hymer + Barry Watson C 1:57 260 0 260 73
11 Jenny Sutton B 1:47 240 0 240 67
12 Louise Granger B 1:57 200 0 200 56
13 Kate Hannaford + Mike Williamson X 2:00 195 0 195 55
14 Ann Cranke B 2:01 190 1 189 53
15 David Wilson + James Yates C 2:03 185 3 182 51
16= Peter Griffen C 1:59 170 0 170 48
16= Trevor Symonds C 1:48 170 0 170 48
18= Richard + Aiden Rigby G 2:10 165 15 150 42
18= Simon Taylor + Mark Hockney C 2:10 165 15 150 42
18= Paul Haydon + Gary Bulmer C 2:10 165 15 150 42
21 Fiona Massey + Ben + Owen G 2:03 105 3 102 29
22 Tilley + Liz Blanchard G 1:31 60 0 60 17
Organiser's Comments
Another great turnout of 33 riders, especially given the rescheduling thanks to all!
I hope you enjoyed the ride despite the damp and cold weather!
I couldn't believe it, though, but on my way home I ran into a severe snow shower just 4 miles from home some 3 inches on the road (albeit very wet)!
Many thanks to Dave Spence for his excellent planning, particularly with him spending the working week in London!
Many thanks to the Village Hall Committee for allowing us to use their facility they actually welcome the injections of cash generated by such hirings helps things along.
The final CLOK Winter Lanequest of the 2009/10 season is on Saturday 6th March 2010, with a return to East Harlsey, just 1 mile off the A19 near the Cleveland Tontine (A19/A172 junction), with Andy Massey planning.
Steve Willis has a 2 hour Lanequest event on Saturday 20th February 2010 at Tollerton near Easingwold full details at www.eborienteers.org.uk and www.nymbo.org.uk.
Chris Wright
Series Organiser
Go back to the event summary page.