Redcar & Cleveland Borough Council

PINCHINTHORPE BIKE-O
15th June 2006

RESULTS AND ORGANISER'S COMMENTS

CLOK logo

Results

Name(s)                         Points    Time  Penalty  Score
Conrad Ellison                    120      55             120
Mike Barnard                      120      58             120
Tom Levell                        120      66             120
Patrick Gordon                    120      66             120
David Day                         120      67             120
Richard Martin                    120      69             120
Chris Wright                      120      70             120
Sally Buckworth / Dave Pearson    120      75             120
John Fife                         120      76      -3     117
David Faulkner                    110      78      -9     101
Mike McGough                      120      82     -21      99
Ian Thompson                      110      79     -12      98
Jill and Simon Furphy             100      79     -12      88
Gerald Helm                        80      69              80
Tom Harvey                         80      76      -3      77
Gill and Sam                       50      65              50
Scott, Meikle, William, Ellie      40      74              40
Paul Haydon plus boys              50      79     -12      38
Jack Cormican, Ben Wood           120     120    -120       0

Organiser's Comments

Thanks for supporting this annual event, and we hope you enjoyed your circuit of Hutton Lowcross woods.  The track conditions were ideal.  Work committments meant that the controls were actually put in place early on the Monday morning so it was a relief that they were all still there on Thursday.

Thanks to the control collectors and to our starter.

Linda & Paul Thornton